Jackot History of favourite lotteries in South Africa
| Lottery | Current Jackpot | Jackpot History |
|---|---|---|
| US MegaMillions | R 7.5 billion | |
| USA PowerBall | R 4.0 billion | |
| EuroMillions | R 3.3 billion | |
| Brazil Mega-Sena | R 497 million | |
| Germany Lotto | R 489 million | |
| EuroJackpot | R 188 million | |
| France Powerball | R 113 million | |
| Powerball | R 68 million | |
| Austria Lotto | R 68 million | |
| Lotto | R 45 million | |
| Irish Lotto | R 41 million | |
| Brazil Quina | R 27 million |
How much is the Lotto jackpot for the next draw on 04/03/2026?
R 45 million
| 31/01/2026 | 21 | |
|---|---|---|
| 04/02/2026 | 24 | |
| 07/02/2026 | 26 | |
| 11/02/2026 | 29 | |
| 14/02/2026 | 31 | |
| 18/02/2026 | 34 | |
| 21/02/2026 | 36 | |
| 25/02/2026 | 39 | |
| 28/02/2026 | 42 | |
| 04/03/2026 | 45 |
How much is the Powerball jackpot for the next draw on 03/03/2026?
R 68 million
| 30/01/2026 | 15 | |
|---|---|---|
| 03/02/2026 | 21 | |
| 06/02/2026 | 26 | |
| 10/02/2026 | 31 | |
| 13/02/2026 | 37 | |
| 17/02/2026 | 42 | |
| 20/02/2026 | 50 | |
| 24/02/2026 | 55 | |
| 27/02/2026 | 61 | |
| 03/03/2026 | 68 |
How much is the France Powerball jackpot for the next draw on 02/03/2026?
R 113 million
| 09/02/2026 | 114 | |
|---|---|---|
| 11/02/2026 | 38 | |
| 14/02/2026 | 38 | |
| 16/02/2026 | 57 | |
| 18/02/2026 | 38 | |
| 21/02/2026 | 38 | |
| 23/02/2026 | 57 | |
| 25/02/2026 | 75 | |
| 28/02/2026 | 94 | |
| 02/03/2026 | 113 |
How much is the USA PowerBall jackpot for the next draw on 03/03/2026?
R 4.0 billion
| 10/02/2026 | 1.8 | |
|---|---|---|
| 12/02/2026 | 2.0 | |
| 15/02/2026 | 2.3 | |
| 17/02/2026 | 2.5 | |
| 19/02/2026 | 2.7 | |
| 22/02/2026 | 3.1 | |
| 24/02/2026 | 3.2 | |
| 26/02/2026 | 3.5 | |
| 01/03/2026 | 3.8 | |
| 03/03/2026 | 4.0 |
How much is the Austria Lotto jackpot for the next draw on 04/03/2026?
R 68 million
| 06/02/2026 | 22.8 | |
|---|---|---|
| 08/02/2026 | 24.6 | |
| 11/02/2026 | 41.6 | |
| 15/02/2026 | 62.5 | |
| 18/02/2026 | 87.1 | |
| 20/02/2026 | 109.9 | |
| 22/02/2026 | 22.7 | |
| 25/02/2026 | 28.1 | |
| 01/03/2026 | 47.1 | |
| 04/03/2026 | 67.8 |
How much is the EuroJackpot jackpot for the next draw on 03/03/2026?
R 188 million
| 30/01/2026 | 322 | |
|---|---|---|
| 03/02/2026 | 189 | |
| 06/02/2026 | 323 | |
| 10/02/2026 | 417 | |
| 13/02/2026 | 590 | |
| 17/02/2026 | 778 | |
| 20/02/2026 | 985 | |
| 24/02/2026 | 1150 | |
| 27/02/2026 | 1370 | |
| 03/03/2026 | 188 |
How much is the EuroMillions jackpot for the next draw on 03/03/2026?
R 3.3 billion
| 30/01/2026 | 2.3 | |
|---|---|---|
| 03/02/2026 | 0.3 | |
| 06/02/2026 | 0.6 | |
| 10/02/2026 | 0.7 | |
| 13/02/2026 | 1.0 | |
| 17/02/2026 | 1.2 | |
| 20/02/2026 | 2.5 | |
| 24/02/2026 | 2.7 | |
| 27/02/2026 | 3.0 | |
| 03/03/2026 | 3.3 |
How much is the Germany Lotto jackpot for the next draw on 04/03/2026?
R 489 million
| 31/01/2026 | 77 | |
|---|---|---|
| 04/02/2026 | 113 | |
| 07/02/2026 | 171 | |
| 11/02/2026 | 208 | |
| 14/02/2026 | 265 | |
| 18/02/2026 | 303 | |
| 21/02/2026 | 359 | |
| 25/02/2026 | 393 | |
| 28/02/2026 | 452 | |
| 04/03/2026 | 489 |
How much is the Irish Lotto jackpot for the next draw on 04/03/2026?
R 41 million
| 31/01/2026 | 151.7 | |
|---|---|---|
| 04/02/2026 | 160.5 | |
| 07/02/2026 | 167.4 | |
| 11/02/2026 | 173.9 | |
| 14/02/2026 | 186.5 | |
| 18/02/2026 | 193.2 | |
| 21/02/2026 | 204.1 | |
| 25/02/2026 | 209.7 | |
| 28/02/2026 | 37.5 | |
| 04/03/2026 | 41.4 |
How much is the US MegaMillions jackpot for the next draw on 04/03/2026?
R 7.5 billion
| 31/01/2026 | 4.8 | |
|---|---|---|
| 04/02/2026 | 5.2 | |
| 07/02/2026 | 5.6 | |
| 11/02/2026 | 5.8 | |
| 14/02/2026 | 6.2 | |
| 18/02/2026 | 6.3 | |
| 21/02/2026 | 6.7 | |
| 25/02/2026 | 7.0 | |
| 28/02/2026 | 7.3 | |
| 04/03/2026 | 7.5 |
How much is the Brazil Mega-Sena jackpot for the next draw on 03/03/2026?
R 497 million
| 07/02/2026 | 123 | |
|---|---|---|
| 10/02/2026 | 144.1 | |
| 12/02/2026 | 168.1 | |
| 14/02/2026 | 189.5 | |
| 19/02/2026 | 222.6 | |
| 21/02/2026 | 325.3 | |
| 24/02/2026 | 358.6 | |
| 26/02/2026 | 402.5 | |
| 28/02/2026 | 450.2 | |
| 03/03/2026 | 496.8 |
How much is the Brazil Quina jackpot for the next draw on 02/03/2026?
R 27 million
| 19/02/2026 | 26.89 | |
|---|---|---|
| 20/02/2026 | 29.96 | |
| 21/02/2026 | 34.08 | |
| 23/02/2026 | 1.85 | |
| 24/02/2026 | 1.85 | |
| 25/02/2026 | 3.7 | |
| 26/02/2026 | 5.88 | |
| 27/02/2026 | 8.36 | |
| 28/02/2026 | 11.18 | |
| 02/03/2026 | 27.01 |