Jackot History of favourite lotteries in South Africa
| Lottery | Current Jackpot | Jackpot History |
|---|---|---|
| US MegaMillions | R 3.8 billion | |
| USA PowerBall | R 2.9 billion | |
| EuroMillions | R 1.5 billion | |
| EuroJackpot | R 628 million | |
| Germany Lotto | R 228 million | |
| Powerball | R 165 million | |
| Brazil Mega-Sena | R 124 million | |
| Irish Lotto | R 124 million | |
| France Powerball | R 38 million | |
| Brazil Quina | R 30 million | |
| Austria Lotto | R 23 million | |
| Lotto | R 11 million |
How much is the Lotto jackpot for the next draw on 17/01/2026?
R 11 million
| 17/12/2025 | 52 | |
|---|---|---|
| 20/12/2025 | 55 | |
| 24/12/2025 | 58 | |
| 27/12/2025 | 61 | |
| 31/12/2025 | 65 | |
| 03/01/2026 | 3 | |
| 07/01/2026 | 5 | |
| 10/01/2026 | 7 | |
| 14/01/2026 | 9 | |
| 17/01/2026 | 11 |
How much is the Powerball jackpot for the next draw on 16/01/2026?
R 165 million
| 16/12/2025 | 89 | |
|---|---|---|
| 19/12/2025 | 95 | |
| 23/12/2025 | 103 | |
| 26/12/2025 | 110 | |
| 30/12/2025 | 118 | |
| 02/01/2026 | 126 | |
| 06/01/2026 | 135 | |
| 09/01/2026 | 145 | |
| 13/01/2026 | 156 | |
| 16/01/2026 | 165 |
How much is the France Powerball jackpot for the next draw on 17/01/2026?
R 38 million
| 27/12/2025 | 39 | |
|---|---|---|
| 29/12/2025 | 59 | |
| 31/12/2025 | 196 | |
| 03/01/2026 | 39 | |
| 05/01/2026 | 39 | |
| 07/01/2026 | 58 | |
| 10/01/2026 | 77 | |
| 12/01/2026 | 96 | |
| 14/01/2026 | 115 | |
| 17/01/2026 | 38 |
How much is the USA PowerBall jackpot for the next draw on 18/01/2026?
R 2.9 billion
| 28/12/2025 | 0.4 | |
|---|---|---|
| 30/12/2025 | 0.6 | |
| 01/01/2026 | 0.9 | |
| 04/01/2026 | 1.2 | |
| 06/01/2026 | 1.5 | |
| 08/01/2026 | 1.7 | |
| 11/01/2026 | 2.1 | |
| 13/01/2026 | 2.3 | |
| 15/01/2026 | 2.6 | |
| 18/01/2026 | 2.9 |
How much is the Austria Lotto jackpot for the next draw on 18/01/2026?
R 23 million
| 24/12/2025 | 29.4 | |
|---|---|---|
| 26/12/2025 | 23.6 | |
| 28/12/2025 | 25.5 | |
| 31/12/2025 | 39.1 | |
| 04/01/2026 | 23.2 | |
| 07/01/2026 | 23 | |
| 09/01/2026 | 27 | |
| 11/01/2026 | 38.4 | |
| 14/01/2026 | 57.3 | |
| 18/01/2026 | 22.8 |
How much is the EuroJackpot jackpot for the next draw on 16/01/2026?
R 628 million
| 16/12/2025 | 434 | |
|---|---|---|
| 19/12/2025 | 589 | |
| 23/12/2025 | 768 | |
| 26/12/2025 | 982 | |
| 30/12/2025 | 1155 | |
| 02/01/2026 | 1375 | |
| 06/01/2026 | 192 | |
| 09/01/2026 | 328 | |
| 13/01/2026 | 441 | |
| 16/01/2026 | 628 |
How much is the EuroMillions jackpot for the next draw on 16/01/2026?
R 1.5 billion
| 16/12/2025 | 0.3 | |
|---|---|---|
| 19/12/2025 | 0.6 | |
| 23/12/2025 | 0.8 | |
| 26/12/2025 | 1.0 | |
| 30/12/2025 | 0.3 | |
| 02/01/2026 | 0.6 | |
| 06/01/2026 | 0.8 | |
| 09/01/2026 | 1.0 | |
| 13/01/2026 | 1.2 | |
| 16/01/2026 | 1.5 |
How much is the Germany Lotto jackpot for the next draw on 17/01/2026?
R 228 million
| 17/12/2025 | 608 | |
|---|---|---|
| 20/12/2025 | 688 | |
| 24/12/2025 | 726 | |
| 27/12/2025 | 59 | |
| 31/12/2025 | 78 | |
| 03/01/2026 | 58 | |
| 07/01/2026 | 77 | |
| 10/01/2026 | 153 | |
| 14/01/2026 | 172 | |
| 17/01/2026 | 228 |
How much is the Irish Lotto jackpot for the next draw on 17/01/2026?
R 124 million
| 17/12/2025 | 58.8 | |
|---|---|---|
| 20/12/2025 | 68.7 | |
| 24/12/2025 | 74.6 | |
| 27/12/2025 | 88.4 | |
| 31/12/2025 | 88.1 | |
| 03/01/2026 | 96.8 | |
| 07/01/2026 | 99.8 | |
| 10/01/2026 | 106 | |
| 14/01/2026 | 114.6 | |
| 17/01/2026 | 123.7 |
How much is the US MegaMillions jackpot for the next draw on 17/01/2026?
R 3.8 billion
| 17/12/2025 | 1.3 | |
|---|---|---|
| 20/12/2025 | 1.5 | |
| 24/12/2025 | 1.7 | |
| 27/12/2025 | 2.1 | |
| 31/12/2025 | 2.3 | |
| 03/01/2026 | 2.6 | |
| 07/01/2026 | 2.9 | |
| 10/01/2026 | 3.3 | |
| 14/01/2026 | 3.5 | |
| 17/01/2026 | 3.8 |
How much is the Brazil Mega-Sena jackpot for the next draw on 17/01/2026?
R 124 million
| 13/12/2025 | 137 | |
|---|---|---|
| 16/12/2025 | 161.2 | |
| 18/12/2025 | 176.2 | |
| 20/12/2025 | 187.7 | |
| 06/01/2026 | 10.6 | |
| 08/01/2026 | 30.6 | |
| 10/01/2026 | 41.4 | |
| 13/01/2026 | 61.2 | |
| 15/01/2026 | 106.2 | |
| 17/01/2026 | 124.4 |
How much is the Brazil Quina jackpot for the next draw on 16/01/2026?
R 30 million
| 06/01/2026 | 39.35 | |
|---|---|---|
| 07/01/2026 | 1.83 | |
| 08/01/2026 | 4.59 | |
| 09/01/2026 | 7.06 | |
| 10/01/2026 | 10.74 | |
| 12/01/2026 | 18.36 | |
| 13/01/2026 | 21.4 | |
| 14/01/2026 | 24.4 | |
| 15/01/2026 | 27.3 | |
| 16/01/2026 | 30.33 |