Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
USA PowerBall | R 4.4 billion | |
EuroMillions | R 2.0 billion | |
US MegaMillions | R 1.6 billion | |
EuroJackpot | R 1.5 billion | |
Irish Lotto | R 241 million | |
France Powerball | R 209 million | |
Brazil Mega-Sena | R 148 million | |
Powerball | R 71 million | |
Austria Lotto | R 27 million | |
Brazil Quina | R 11 million | |
Lotto | R 6 million | |
Germany Lotto | R 0 million |
How much is the Lotto jackpot for the next draw on 16/07/2025?
R 6 million
14/06/2025 | 75 | |
---|---|---|
18/06/2025 | 78 | |
21/06/2025 | 3 | |
25/06/2025 | 6 | |
28/06/2025 | 9 | |
02/07/2025 | 3 | |
05/07/2025 | 5 | |
09/07/2025 | 8 | |
12/07/2025 | 3 | |
16/07/2025 | 6 |
How much is the Powerball jackpot for the next draw on 15/07/2025?
R 71 million
13/06/2025 | 24 | |
---|---|---|
17/06/2025 | 28 | |
20/06/2025 | 32 | |
24/06/2025 | 36 | |
27/06/2025 | 41 | |
01/07/2025 | 46 | |
04/07/2025 | 51 | |
08/07/2025 | 56 | |
11/07/2025 | 65 | |
15/07/2025 | 71 |
How much is the France Powerball jackpot for the next draw on 14/07/2025?
R 209 million
23/06/2025 | 62 | |
---|---|---|
25/06/2025 | 83 | |
28/06/2025 | 104 | |
30/06/2025 | 125 | |
02/07/2025 | 145 | |
05/07/2025 | 41 | |
07/07/2025 | 62 | |
09/07/2025 | 84 | |
12/07/2025 | 105 | |
14/07/2025 | 209 |
How much is the USA PowerBall jackpot for the next draw on 15/07/2025?
R 4.4 billion
24/06/2025 | 2.3 | |
---|---|---|
26/06/2025 | 2.5 | |
29/06/2025 | 2.7 | |
01/07/2025 | 2.9 | |
03/07/2025 | 3.1 | |
06/07/2025 | 3.4 | |
08/07/2025 | 3.6 | |
10/07/2025 | 3.9 | |
13/07/2025 | 4.2 | |
15/07/2025 | 4.4 |
How much is the Austria Lotto jackpot for the next draw on 13/07/2025?
R 27 million
15/06/2025 | 24.9 | |
---|---|---|
18/06/2025 | 31.2 | |
22/06/2025 | 49.8 | |
25/06/2025 | 70.2 | |
29/06/2025 | 96.4 | |
02/07/2025 | 130.8 | |
06/07/2025 | 166 | |
09/07/2025 | 25.1 | |
11/07/2025 | 25.1 | |
13/07/2025 | 27.2 |
How much is the EuroJackpot jackpot for the next draw on 15/07/2025?
R 1.5 billion
13/06/2025 | 642 | |
---|---|---|
17/06/2025 | 803 | |
20/06/2025 | 207 | |
24/06/2025 | 309 | |
27/06/2025 | 500 | |
01/07/2025 | 665 | |
04/07/2025 | 871 | |
08/07/2025 | 1042 | |
11/07/2025 | 1299 | |
15/07/2025 | 1508 |
How much is the EuroMillions jackpot for the next draw on 15/07/2025?
R 2.0 billion
13/06/2025 | 5.2 | |
---|---|---|
17/06/2025 | 5.2 | |
20/06/2025 | 0.4 | |
24/06/2025 | 0.5 | |
27/06/2025 | 0.8 | |
01/07/2025 | 1.0 | |
04/07/2025 | 1.3 | |
08/07/2025 | 1.5 | |
11/07/2025 | 1.8 | |
15/07/2025 | 2.0 |
How much is the Germany Lotto jackpot for the next draw on 16/07/2025?
R 0 million
14/06/2025 | 83 | |
---|---|---|
18/06/2025 | 125 | |
21/06/2025 | 187 | |
25/06/2025 | 21 | |
28/06/2025 | 83 | |
02/07/2025 | 125 | |
05/07/2025 | 187 | |
09/07/2025 | 209 | |
12/07/2025 | 293 | |
16/07/2025 | 0 |
How much is the Irish Lotto jackpot for the next draw on 16/07/2025?
R 241 million
14/06/2025 | 155.4 | |
---|---|---|
18/06/2025 | 162.3 | |
21/06/2025 | 170 | |
25/06/2025 | 181.6 | |
28/06/2025 | 191.5 | |
02/07/2025 | 197.2 | |
05/07/2025 | 207.5 | |
09/07/2025 | 219.2 | |
12/07/2025 | 230.5 | |
16/07/2025 | 240.9 |
How much is the US MegaMillions jackpot for the next draw on 16/07/2025?
R 1.6 billion
14/06/2025 | 4.8 | |
---|---|---|
18/06/2025 | 5.0 | |
21/06/2025 | 5.4 | |
25/06/2025 | 5.8 | |
28/06/2025 | 6.2 | |
02/07/2025 | 0.9 | |
05/07/2025 | 1.1 | |
09/07/2025 | 1.2 | |
12/07/2025 | 1.4 | |
16/07/2025 | 1.6 |
How much is the Brazil Mega-Sena jackpot for the next draw on 15/07/2025?
R 148 million
24/06/2025 | 11.3 | |
---|---|---|
26/06/2025 | 128 | |
28/06/2025 | 146.6 | |
01/07/2025 | 168.4 | |
03/07/2025 | 11.3 | |
05/07/2025 | 21.1 | |
08/07/2025 | 90.7 | |
10/07/2025 | 101.7 | |
12/07/2025 | 122.5 | |
15/07/2025 | 148.3 |
How much is the Brazil Quina jackpot for the next draw on 14/07/2025?
R 11 million
03/07/2025 | 6.46 | |
---|---|---|
04/07/2025 | 14.55 | |
05/07/2025 | 17.27 | |
07/07/2025 | 21.6 | |
08/07/2025 | 24.95 | |
09/07/2025 | 29.16 | |
10/07/2025 | 1.91 | |
11/07/2025 | 4.77 | |
12/07/2025 | 8.06 | |
14/07/2025 | 11.28 |