Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
EuroMillions | R 5.2 billion | |
US MegaMillions | R 5.0 billion | |
USA PowerBall | R 1.6 billion | |
EuroJackpot | R 808 million | |
Brazil Mega-Sena | R 356 million | |
Irish Lotto | R 162 million | |
Lotto | R 78 million | |
France Powerball | R 41 million | |
Powerball | R 28 million | |
Austria Lotto | R 25 million | |
Brazil Quina | R 5 million | |
Germany Lotto | R 0 million |
How much is the Lotto jackpot for the next draw on 18/06/2025?
R 78 million
17/05/2025 | 44 | |
---|---|---|
21/05/2025 | 47 | |
24/05/2025 | 50 | |
28/05/2025 | 53 | |
31/05/2025 | 58 | |
04/06/2025 | 62 | |
07/06/2025 | 67 | |
11/06/2025 | 70 | |
14/06/2025 | 75 | |
18/06/2025 | 78 |
How much is the Powerball jackpot for the next draw on 17/06/2025?
R 28 million
16/05/2025 | 55 | |
---|---|---|
20/05/2025 | 62 | |
23/05/2025 | 67 | |
27/05/2025 | 5 | |
30/05/2025 | 9 | |
03/06/2025 | 13 | |
06/06/2025 | 16 | |
10/06/2025 | 20 | |
13/06/2025 | 24 | |
17/06/2025 | 28 |
How much is the France Powerball jackpot for the next draw on 16/06/2025?
R 41 million
26/05/2025 | 41 | |
---|---|---|
28/05/2025 | 41 | |
31/05/2025 | 61 | |
02/06/2025 | 82 | |
04/06/2025 | 102 | |
07/06/2025 | 122 | |
09/06/2025 | 142 | |
11/06/2025 | 163 | |
14/06/2025 | 290 | |
16/06/2025 | 41 |
How much is the USA PowerBall jackpot for the next draw on 17/06/2025?
R 1.6 billion
27/05/2025 | 3.2 | |
---|---|---|
29/05/2025 | 3.4 | |
01/06/2025 | 3.7 | |
03/06/2025 | 0.4 | |
05/06/2025 | 0.5 | |
08/06/2025 | 0.8 | |
10/06/2025 | 1.0 | |
12/06/2025 | 1.2 | |
15/06/2025 | 1.4 | |
17/06/2025 | 1.6 |
How much is the Austria Lotto jackpot for the next draw on 15/06/2025?
R 25 million
18/05/2025 | 24.2 | |
---|---|---|
21/05/2025 | 32.4 | |
25/05/2025 | 54.8 | |
28/05/2025 | 75 | |
01/06/2025 | 102.1 | |
04/06/2025 | 24.4 | |
08/06/2025 | 24.3 | |
11/06/2025 | 24.4 | |
13/06/2025 | 26.9 | |
15/06/2025 | 24.9 |
How much is the EuroJackpot jackpot for the next draw on 17/06/2025?
R 808 million
16/05/2025 | 385 | |
---|---|---|
20/05/2025 | 546 | |
23/05/2025 | 733 | |
27/05/2025 | 203 | |
30/05/2025 | 365 | |
03/06/2025 | 204 | |
06/06/2025 | 345 | |
10/06/2025 | 445 | |
13/06/2025 | 642 | |
17/06/2025 | 808 |
How much is the EuroMillions jackpot for the next draw on 17/06/2025?
R 5.2 billion
16/05/2025 | 3.1 | |
---|---|---|
20/05/2025 | 3.4 | |
23/05/2025 | 3.8 | |
27/05/2025 | 4.1 | |
30/05/2025 | 4.5 | |
03/06/2025 | 4.8 | |
06/06/2025 | 5.1 | |
10/06/2025 | 5.1 | |
13/06/2025 | 5.2 | |
17/06/2025 | 5.2 |
How much is the Germany Lotto jackpot for the next draw on 18/06/2025?
R 0 million
17/05/2025 | 81 | |
---|---|---|
21/05/2025 | 122 | |
24/05/2025 | 183 | |
28/05/2025 | 203 | |
31/05/2025 | 61 | |
04/06/2025 | 81 | |
07/06/2025 | 142 | |
11/06/2025 | 20 | |
14/06/2025 | 83 | |
18/06/2025 | 0 |
How much is the Irish Lotto jackpot for the next draw on 18/06/2025?
R 162 million
17/05/2025 | 85.1 | |
---|---|---|
21/05/2025 | 91.2 | |
24/05/2025 | 101.8 | |
28/05/2025 | 111.5 | |
31/05/2025 | 117.7 | |
04/06/2025 | 125.9 | |
07/06/2025 | 131.8 | |
11/06/2025 | 142.3 | |
14/06/2025 | 155.4 | |
18/06/2025 | 161.7 |
How much is the US MegaMillions jackpot for the next draw on 18/06/2025?
R 5.0 billion
17/05/2025 | 2.2 | |
---|---|---|
21/05/2025 | 2.5 | |
24/05/2025 | 2.8 | |
28/05/2025 | 3.1 | |
31/05/2025 | 3.4 | |
04/06/2025 | 3.6 | |
07/06/2025 | 4.0 | |
11/06/2025 | 4.3 | |
14/06/2025 | 4.8 | |
18/06/2025 | 5.0 |
How much is the Brazil Mega-Sena jackpot for the next draw on 17/06/2025?
R 356 million
27/05/2025 | 23.7 | |
---|---|---|
29/05/2025 | 34.5 | |
31/05/2025 | 97.4 | |
03/06/2025 | 126.1 | |
05/06/2025 | 141.7 | |
07/06/2025 | 163.1 | |
10/06/2025 | 194.1 | |
12/06/2025 | 289.3 | |
14/06/2025 | 323.4 | |
17/06/2025 | 355.8 |
How much is the Brazil Quina jackpot for the next draw on 16/06/2025?
R 5 million
05/06/2025 | 29.28 | |
---|---|---|
06/06/2025 | 33.06 | |
07/06/2025 | 38.12 | |
09/06/2025 | 43.06 | |
10/06/2025 | 47.73 | |
11/06/2025 | 1.91 | |
12/06/2025 | 4.14 | |
13/06/2025 | 24.11 | |
14/06/2025 | 1.95 | |
16/06/2025 | 4.85 |