Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
US MegaMillions | R 10.9 billion | |
USA PowerBall | R 5.1 billion | |
EuroMillions | R 793 million | |
EuroJackpot | R 203 million | |
Brazil Mega-Sena | R 153 million | |
Irish Lotto | R 146 million | |
Germany Lotto | R 81 million | |
Austria Lotto | R 65 million | |
France Powerball | R 41 million | |
Lotto | R 9 million | |
Brazil Quina | R 0 million | |
Powerball | R 0 million |
How much is the Lotto jackpot for the next draw on 18/10/2025?
R 9 million
10/09/2025 | 11 | |
---|---|---|
13/09/2025 | 14 | |
17/09/2025 | 16 | |
20/09/2025 | 18 | |
01/10/2025 | 7 | |
04/10/2025 | 10 | |
08/10/2025 | 3 | |
11/10/2025 | 5 | |
15/10/2025 | 7 | |
18/10/2025 | 9 |
How much is the Powerball jackpot for the next draw on 21/10/2025?
R 0 million
19/09/2025 | 77 | |
---|---|---|
23/09/2025 | 83 | |
26/09/2025 | 90 | |
30/09/2025 | 100 | |
03/10/2025 | 110 | |
07/10/2025 | 120 | |
10/10/2025 | 130 | |
14/10/2025 | 140 | |
17/10/2025 | 150 | |
21/10/2025 | 0 |
How much is the France Powerball jackpot for the next draw on 18/10/2025?
R 41 million
27/09/2025 | 448 | |
---|---|---|
29/09/2025 | 466 | |
01/10/2025 | 40 | |
04/10/2025 | 61 | |
06/10/2025 | 81 | |
08/10/2025 | 100 | |
11/10/2025 | 119 | |
13/10/2025 | 141 | |
15/10/2025 | 161 | |
18/10/2025 | 41 |
How much is the USA PowerBall jackpot for the next draw on 19/10/2025?
R 5.1 billion
28/09/2025 | 2.6 | |
---|---|---|
30/09/2025 | 2.8 | |
02/10/2025 | 3.0 | |
05/10/2025 | 3.4 | |
07/10/2025 | 3.6 | |
09/10/2025 | 3.8 | |
12/10/2025 | 4.3 | |
14/10/2025 | 4.5 | |
16/10/2025 | 4.7 | |
19/10/2025 | 5.1 |
How much is the Austria Lotto jackpot for the next draw on 19/10/2025?
R 65 million
24/09/2025 | 89.5 | |
---|---|---|
28/09/2025 | 121.7 | |
01/10/2025 | 157.3 | |
03/10/2025 | 24.3 | |
05/10/2025 | 26.3 | |
08/10/2025 | 44 | |
12/10/2025 | 24.4 | |
15/10/2025 | 32.2 | |
17/10/2025 | 46.7 | |
19/10/2025 | 65 |
How much is the EuroJackpot jackpot for the next draw on 21/10/2025?
R 203 million
19/09/2025 | 2448 | |
---|---|---|
23/09/2025 | 2451 | |
26/09/2025 | 204 | |
30/09/2025 | 365 | |
03/10/2025 | 567 | |
07/10/2025 | 722 | |
10/10/2025 | 916 | |
14/10/2025 | 1130 | |
17/10/2025 | 1382 | |
21/10/2025 | 203 |
How much is the EuroMillions jackpot for the next draw on 21/10/2025?
R 793 million
19/09/2025 | 1.1 | |
---|---|---|
23/09/2025 | 1.3 | |
26/09/2025 | 2.6 | |
30/09/2025 | 0.3 | |
03/10/2025 | 0.6 | |
07/10/2025 | 0.3 | |
10/10/2025 | 0.6 | |
14/10/2025 | 0.3 | |
17/10/2025 | 0.6 | |
21/10/2025 | 0.8 |
How much is the Germany Lotto jackpot for the next draw on 18/10/2025?
R 81 million
17/09/2025 | 206 | |
---|---|---|
20/09/2025 | 285 | |
24/09/2025 | 305 | |
27/09/2025 | 365 | |
01/10/2025 | 403 | |
04/10/2025 | 485 | |
08/10/2025 | 20 | |
11/10/2025 | 102 | |
15/10/2025 | 20 | |
18/10/2025 | 81 |
How much is the Irish Lotto jackpot for the next draw on 18/10/2025?
R 146 million
17/09/2025 | 78.2 | |
---|---|---|
20/09/2025 | 85.7 | |
24/09/2025 | 91.5 | |
27/09/2025 | 97.8 | |
01/10/2025 | 104.8 | |
04/10/2025 | 111.3 | |
08/10/2025 | 119.9 | |
11/10/2025 | 123.5 | |
15/10/2025 | 136.9 | |
18/10/2025 | 146.3 |
How much is the US MegaMillions jackpot for the next draw on 18/10/2025?
R 10.9 billion
17/09/2025 | 6.9 | |
---|---|---|
20/09/2025 | 7.4 | |
24/09/2025 | 7.8 | |
27/09/2025 | 8.3 | |
01/10/2025 | 8.6 | |
04/10/2025 | 9.0 | |
08/10/2025 | 9.4 | |
11/10/2025 | 9.9 | |
15/10/2025 | 10.5 | |
18/10/2025 | 10.9 |
How much is the Brazil Mega-Sena jackpot for the next draw on 18/10/2025?
R 153 million
27/09/2025 | 259.5 | |
---|---|---|
30/09/2025 | 11.4 | |
02/10/2025 | 24.2 | |
04/10/2025 | 38.7 | |
07/10/2025 | 64.8 | |
09/10/2025 | 67.2 | |
11/10/2025 | 86.4 | |
14/10/2025 | 105.4 | |
16/10/2025 | 127.1 | |
18/10/2025 | 153.3 |
How much is the Brazil Quina jackpot for the next draw on 18/10/2025?
R 0 million
08/10/2025 | 91.53 | |
---|---|---|
09/10/2025 | 99.17 | |
10/10/2025 | 105.66 | |
11/10/2025 | 1.92 | |
13/10/2025 | 5.03 | |
14/10/2025 | 7.35 | |
15/10/2025 | 10.12 | |
16/10/2025 | 1.91 | |
17/10/2025 | 25.55 | |
18/10/2025 | 0 |