Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
USA PowerBall | R 22.9 billion | |
US MegaMillions | R 5.3 billion | |
EuroJackpot | R 1.3 billion | |
EuroMillions | R 1.0 billion | |
France Powerball | R 124 million | |
Irish Lotto | R 45 million | |
Brazil Mega-Sena | R 45 million | |
Powerball | R 44 million | |
Brazil Quina | R 34 million | |
Austria Lotto | R 33 million | |
Germany Lotto | R 21 million | |
Lotto | R 6 million |
How much is the Lotto jackpot for the next draw on 03/09/2025?
R 6 million
02/08/2025 | 20 | |
---|---|---|
06/08/2025 | 23 | |
09/08/2025 | 26 | |
13/08/2025 | 29 | |
16/08/2025 | 32 | |
20/08/2025 | 35 | |
23/08/2025 | 38 | |
27/08/2025 | 41 | |
30/08/2025 | 3 | |
03/09/2025 | 6 |
How much is the Powerball jackpot for the next draw on 02/09/2025?
R 44 million
01/08/2025 | 113 | |
---|---|---|
05/08/2025 | 124 | |
08/08/2025 | 5 | |
12/08/2025 | 10 | |
15/08/2025 | 15 | |
19/08/2025 | 21 | |
22/08/2025 | 26 | |
26/08/2025 | 31 | |
29/08/2025 | 37 | |
02/09/2025 | 44 |
How much is the France Powerball jackpot for the next draw on 03/09/2025?
R 124 million
13/08/2025 | 123 | |
---|---|---|
16/08/2025 | 144 | |
18/08/2025 | 164 | |
20/08/2025 | 186 | |
23/08/2025 | 205 | |
25/08/2025 | 41 | |
27/08/2025 | 62 | |
30/08/2025 | 83 | |
01/09/2025 | 103 | |
03/09/2025 | 124 |
How much is the USA PowerBall jackpot for the next draw on 04/09/2025?
R 22.9 billion
14/08/2025 | 9.3 | |
---|---|---|
17/08/2025 | 10.2 | |
19/08/2025 | 10.7 | |
21/08/2025 | 11.5 | |
24/08/2025 | 12.5 | |
26/08/2025 | 13.6 | |
28/08/2025 | 15.3 | |
31/08/2025 | 18.2 | |
02/09/2025 | 21.1 | |
04/09/2025 | 22.9 |
How much is the Austria Lotto jackpot for the next draw on 03/09/2025?
R 33 million
08/08/2025 | 24.8 | |
---|---|---|
10/08/2025 | 26.9 | |
13/08/2025 | 43.1 | |
17/08/2025 | 68 | |
20/08/2025 | 92.8 | |
22/08/2025 | 116.6 | |
24/08/2025 | 145.3 | |
27/08/2025 | 195.6 | |
31/08/2025 | 24.8 | |
03/09/2025 | 33 |
How much is the EuroJackpot jackpot for the next draw on 02/09/2025?
R 1.3 billion
01/08/2025 | 376 | |
---|---|---|
05/08/2025 | 541 | |
08/08/2025 | 743 | |
12/08/2025 | 206 | |
15/08/2025 | 370 | |
19/08/2025 | 473 | |
22/08/2025 | 655 | |
26/08/2025 | 842 | |
29/08/2025 | 1075 | |
02/09/2025 | 1257 |
How much is the EuroMillions jackpot for the next draw on 02/09/2025?
R 1.0 billion
01/08/2025 | 3.5 | |
---|---|---|
05/08/2025 | 3.8 | |
08/08/2025 | 4.1 | |
12/08/2025 | 4.4 | |
15/08/2025 | 4.8 | |
19/08/2025 | 5.1 | |
22/08/2025 | 0.3 | |
26/08/2025 | 0.5 | |
29/08/2025 | 0.8 | |
02/09/2025 | 1.0 |
How much is the Germany Lotto jackpot for the next draw on 03/09/2025?
R 21 million
02/08/2025 | 334 | |
---|---|---|
06/08/2025 | 372 | |
09/08/2025 | 62 | |
13/08/2025 | 82 | |
16/08/2025 | 144 | |
20/08/2025 | 186 | |
23/08/2025 | 246 | |
27/08/2025 | 21 | |
30/08/2025 | 83 | |
03/09/2025 | 21 |
How much is the Irish Lotto jackpot for the next draw on 03/09/2025?
R 45 million
02/08/2025 | 288.1 | |
---|---|---|
06/08/2025 | 293.5 | |
09/08/2025 | 299.2 | |
13/08/2025 | 307.8 | |
16/08/2025 | 318.4 | |
20/08/2025 | 329.9 | |
23/08/2025 | 337.6 | |
27/08/2025 | 350 | |
30/08/2025 | 41.3 | |
03/09/2025 | 45.3 |
How much is the US MegaMillions jackpot for the next draw on 03/09/2025?
R 5.3 billion
02/08/2025 | 2.6 | |
---|---|---|
06/08/2025 | 2.7 | |
09/08/2025 | 2.9 | |
13/08/2025 | 3.2 | |
16/08/2025 | 3.5 | |
20/08/2025 | 3.8 | |
23/08/2025 | 4.1 | |
27/08/2025 | 4.5 | |
30/08/2025 | 4.9 | |
03/09/2025 | 5.3 |
How much is the Brazil Mega-Sena jackpot for the next draw on 02/09/2025?
R 45 million
12/08/2025 | 130.3 | |
---|---|---|
14/08/2025 | 153.2 | |
16/08/2025 | 179.2 | |
19/08/2025 | 210.5 | |
21/08/2025 | 11.3 | |
23/08/2025 | 90.1 | |
26/08/2025 | 114.1 | |
28/08/2025 | 11.4 | |
30/08/2025 | 26 | |
02/09/2025 | 45.2 |
How much is the Brazil Quina jackpot for the next draw on 02/09/2025?
R 34 million
22/08/2025 | 32.26 | |
---|---|---|
23/08/2025 | 35.42 | |
25/08/2025 | 40.39 | |
26/08/2025 | 45.23 | |
27/08/2025 | 1.96 | |
28/08/2025 | 4.56 | |
29/08/2025 | 7.17 | |
30/08/2025 | 11.44 | |
01/09/2025 | 30.67 | |
02/09/2025 | 33.9 |