Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
US MegaMillions | R 14.3 billion | |
USA PowerBall | R 2.2 billion | |
EuroMillions | R 336 million | |
EuroJackpot | R 296 million | |
Germany Lotto | R 217 million | |
Brazil Mega-Sena | R 128 million | |
Powerball | R 100 million | |
Irish Lotto | R 79 million | |
Austria Lotto | R 79 million | |
France Powerball | R 59 million | |
Lotto | R 36 million | |
Brazil Quina | R 8 million |
How much is the Lotto jackpot for the next draw on 11/09/2024?
R 36 million
10/08/2024 | 7 | |
---|---|---|
14/08/2024 | 10 | |
17/08/2024 | 13 | |
21/08/2024 | 16 | |
24/08/2024 | 19 | |
28/08/2024 | 22 | |
31/08/2024 | 26 | |
04/09/2024 | 30 | |
07/09/2024 | 33 | |
11/09/2024 | 36 |
How much is the Powerball jackpot for the next draw on 10/09/2024?
R 100 million
09/08/2024 | 36 | |
---|---|---|
13/08/2024 | 42 | |
16/08/2024 | 46 | |
20/08/2024 | 52 | |
23/08/2024 | 57 | |
27/08/2024 | 64 | |
30/08/2024 | 70 | |
03/09/2024 | 78 | |
06/09/2024 | 90 | |
10/09/2024 | 100 |
How much is the France Powerball jackpot for the next draw on 09/09/2024?
R 59 million
19/08/2024 | 157 | |
---|---|---|
21/08/2024 | 178 | |
24/08/2024 | 40 | |
26/08/2024 | 59 | |
28/08/2024 | 40 | |
31/08/2024 | 59 | |
02/09/2024 | 79 | |
04/09/2024 | 99 | |
07/09/2024 | 39 | |
09/09/2024 | 59 |
How much is the USA PowerBall jackpot for the next draw on 10/09/2024?
R 2.2 billion
20/08/2024 | 0.8 | |
---|---|---|
22/08/2024 | 0.4 | |
25/08/2024 | 0.6 | |
27/08/2024 | 0.8 | |
29/08/2024 | 1.0 | |
01/09/2024 | 1.3 | |
03/09/2024 | 1.5 | |
05/09/2024 | 1.7 | |
08/09/2024 | 2.0 | |
10/09/2024 | 2.2 |
How much is the Austria Lotto jackpot for the next draw on 11/09/2024?
R 79 million
11/08/2024 | 24.6 | |
---|---|---|
14/08/2024 | 27.9 | |
18/08/2024 | 47.6 | |
21/08/2024 | 71.3 | |
25/08/2024 | 99.9 | |
28/08/2024 | 23.7 | |
01/09/2024 | 23.7 | |
04/09/2024 | 31.7 | |
08/09/2024 | 55.4 | |
11/09/2024 | 79 |
How much is the EuroJackpot jackpot for the next draw on 10/09/2024?
R 296 million
09/08/2024 | 620 | |
---|---|---|
13/08/2024 | 774 | |
16/08/2024 | 951 | |
20/08/2024 | 1124 | |
23/08/2024 | 1337 | |
27/08/2024 | 1527 | |
30/08/2024 | 1758 | |
03/09/2024 | 198 | |
06/09/2024 | 197 | |
10/09/2024 | 296 |
How much is the EuroMillions jackpot for the next draw on 10/09/2024?
R 336 million
09/08/2024 | 1.0 | |
---|---|---|
13/08/2024 | 1.2 | |
16/08/2024 | 1.4 | |
20/08/2024 | 1.6 | |
23/08/2024 | 1.9 | |
27/08/2024 | 2.1 | |
30/08/2024 | 2.3 | |
03/09/2024 | 2.6 | |
06/09/2024 | 2.9 | |
10/09/2024 | 0.3 |
How much is the Germany Lotto jackpot for the next draw on 11/09/2024?
R 217 million
10/08/2024 | 280 | |
---|---|---|
14/08/2024 | 299 | |
17/08/2024 | 375 | |
21/08/2024 | 396 | |
24/08/2024 | 479 | |
28/08/2024 | 20 | |
31/08/2024 | 78 | |
04/09/2024 | 119 | |
07/09/2024 | 177 | |
11/09/2024 | 217 |
How much is the Irish Lotto jackpot for the next draw on 11/09/2024?
R 79 million
10/08/2024 | 120.1 | |
---|---|---|
14/08/2024 | 129.4 | |
17/08/2024 | 134 | |
21/08/2024 | 39.6 | |
24/08/2024 | 49.9 | |
28/08/2024 | 55.4 | |
31/08/2024 | 58.6 | |
04/09/2024 | 69.3 | |
07/09/2024 | 74.8 | |
11/09/2024 | 79 |
How much is the US MegaMillions jackpot for the next draw on 11/09/2024?
R 14.3 billion
10/08/2024 | 7.3 | |
---|---|---|
14/08/2024 | 7.9 | |
17/08/2024 | 8.3 | |
21/08/2024 | 8.9 | |
24/08/2024 | 9.6 | |
28/08/2024 | 10.3 | |
31/08/2024 | 11.1 | |
04/09/2024 | 12.2 | |
07/09/2024 | 13.1 | |
11/09/2024 | 14.3 |
How much is the Brazil Mega-Sena jackpot for the next draw on 11/09/2024?
R 128 million
18/08/2024 | 180.8 | |
---|---|---|
21/08/2024 | 214 | |
23/08/2024 | 98.6 | |
25/08/2024 | 107.2 | |
28/08/2024 | 11.3 | |
30/08/2024 | 20.7 | |
01/09/2024 | 30.2 | |
04/09/2024 | 96 | |
07/09/2024 | 105 | |
11/09/2024 | 127.8 |
How much is the Brazil Quina jackpot for the next draw on 10/09/2024?
R 8 million
29/08/2024 | 49.98 | |
---|---|---|
30/08/2024 | 54.87 | |
31/08/2024 | 1.88 | |
01/09/2024 | 4.7 | |
03/09/2024 | 8.58 | |
04/09/2024 | 11.81 | |
05/09/2024 | 32.69 | |
06/09/2024 | 1.9 | |
07/09/2024 | 4.74 | |
10/09/2024 | 7.99 |