Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
US MegaMillions | R 5.3 billion | |
EuroMillions | R 2.1 billion | |
EuroJackpot | R 1.5 billion | |
USA PowerBall | R 1.1 billion | |
Brazil Mega-Sena | R 382 million | |
Irish Lotto | R 106 million | |
France Powerball | R 58 million | |
Powerball | R 41 million | |
Austria Lotto | R 31 million | |
Brazil Quina | R 12 million | |
Lotto | R 7 million | |
Germany Lotto | R 0 million |
How much is the Lotto jackpot for the next draw on 06/11/2024?
R 7 million
05/10/2024 | 65 | |
---|---|---|
09/10/2024 | 70 | |
12/10/2024 | 73 | |
16/10/2024 | 77 | |
19/10/2024 | 82 | |
23/10/2024 | 86 | |
26/10/2024 | 98 | |
30/10/2024 | 104 | |
02/11/2024 | 3 | |
06/11/2024 | 7 |
How much is the Powerball jackpot for the next draw on 05/11/2024?
R 41 million
04/10/2024 | 31 | |
---|---|---|
08/10/2024 | 37 | |
11/10/2024 | 42 | |
15/10/2024 | 5 | |
18/10/2024 | 9 | |
22/10/2024 | 15 | |
25/10/2024 | 20 | |
29/10/2024 | 27 | |
01/11/2024 | 32 | |
05/11/2024 | 41 |
How much is the France Powerball jackpot for the next draw on 04/11/2024?
R 58 million
14/10/2024 | 268 | |
---|---|---|
16/10/2024 | 287 | |
19/10/2024 | 306 | |
21/10/2024 | 325 | |
23/10/2024 | 38 | |
26/10/2024 | 57 | |
28/10/2024 | 38 | |
30/10/2024 | 57 | |
02/11/2024 | 38 | |
04/11/2024 | 58 |
How much is the USA PowerBall jackpot for the next draw on 05/11/2024?
R 1.1 billion
15/10/2024 | 6.8 | |
---|---|---|
17/10/2024 | 7.2 | |
20/10/2024 | 7.7 | |
22/10/2024 | 8.0 | |
24/10/2024 | 8.4 | |
27/10/2024 | 0.4 | |
29/10/2024 | 0.5 | |
31/10/2024 | 0.7 | |
03/11/2024 | 1.0 | |
05/11/2024 | 1.1 |
How much is the Austria Lotto jackpot for the next draw on 03/11/2024?
R 31 million
06/10/2024 | 76.8 | |
---|---|---|
09/10/2024 | 105.5 | |
11/10/2024 | 129.8 | |
13/10/2024 | 153.2 | |
16/10/2024 | 200.8 | |
20/10/2024 | 23 | |
23/10/2024 | 32.3 | |
27/10/2024 | 53.4 | |
30/10/2024 | 22.9 | |
03/11/2024 | 30.7 |
How much is the EuroJackpot jackpot for the next draw on 05/11/2024?
R 1.5 billion
04/10/2024 | 1523 | |
---|---|---|
08/10/2024 | 192 | |
11/10/2024 | 325 | |
15/10/2024 | 441 | |
18/10/2024 | 611 | |
22/10/2024 | 761 | |
25/10/2024 | 953 | |
29/10/2024 | 1129 | |
01/11/2024 | 1324 | |
05/11/2024 | 1516 |
How much is the EuroMillions jackpot for the next draw on 05/11/2024?
R 2.1 billion
04/10/2024 | 3.1 | |
---|---|---|
08/10/2024 | 0.3 | |
11/10/2024 | 0.6 | |
15/10/2024 | 0.7 | |
18/10/2024 | 1.0 | |
22/10/2024 | 1.2 | |
25/10/2024 | 1.4 | |
29/10/2024 | 1.6 | |
01/11/2024 | 1.9 | |
05/11/2024 | 2.1 |
How much is the Germany Lotto jackpot for the next draw on 06/11/2024?
R 0 million
05/10/2024 | 173 | |
---|---|---|
09/10/2024 | 211 | |
12/10/2024 | 268 | |
16/10/2024 | 306 | |
19/10/2024 | 57 | |
23/10/2024 | 76 | |
26/10/2024 | 133 | |
30/10/2024 | 171 | |
02/11/2024 | 229 | |
06/11/2024 | 0 |
How much is the Irish Lotto jackpot for the next draw on 06/11/2024?
R 106 million
05/10/2024 | 42.4 | |
---|---|---|
09/10/2024 | 53.7 | |
12/10/2024 | 57.3 | |
16/10/2024 | 66.9 | |
19/10/2024 | 72.6 | |
23/10/2024 | 76 | |
26/10/2024 | 85.8 | |
30/10/2024 | 91.4 | |
02/11/2024 | 99.4 | |
06/11/2024 | 105.5 |
How much is the US MegaMillions jackpot for the next draw on 06/11/2024?
R 5.3 billion
05/10/2024 | 1.9 | |
---|---|---|
09/10/2024 | 2.3 | |
12/10/2024 | 2.6 | |
16/10/2024 | 3.0 | |
19/10/2024 | 3.3 | |
23/10/2024 | 3.6 | |
26/10/2024 | 4.0 | |
30/10/2024 | 4.4 | |
02/11/2024 | 4.9 | |
06/11/2024 | 5.3 |
How much is the Brazil Mega-Sena jackpot for the next draw on 06/11/2024?
R 382 million
09/10/2024 | 11.1 | |
---|---|---|
12/10/2024 | 78.2 | |
17/10/2024 | 108.7 | |
20/10/2024 | 129.8 | |
23/10/2024 | 157.5 | |
25/10/2024 | 171 | |
27/10/2024 | 263.1 | |
30/10/2024 | 294.8 | |
02/11/2024 | 319.1 | |
06/11/2024 | 381.9 |
How much is the Brazil Quina jackpot for the next draw on 05/11/2024?
R 12 million
24/10/2024 | 37.06 | |
---|---|---|
25/10/2024 | 41.97 | |
26/10/2024 | 46.63 | |
27/10/2024 | 50.39 | |
29/10/2024 | 54.48 | |
30/10/2024 | 1.86 | |
31/10/2024 | 3.97 | |
01/11/2024 | 6.11 | |
02/11/2024 | 8.58 | |
05/11/2024 | 12.03 |